<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVF NEWS.Direct!</title>
	<atom:link href="http://www.ivfnewsdirect.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ivfnewsdirect.com</link>
	<description>Leading worldwide resource for Reproductive Medicine, ART, and Fertility Research Information IVF NEWS, IVF, infertility news, ivf research</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEWS: Rehybridization May Improve FISH Accuracy in Preimplantation Genetic Screening</title>
		<link>http://www.ivfnewsdirect.com/?p=1334</link>
		<comments>http://www.ivfnewsdirect.com/?p=1334#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:48:54 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1334</guid>
		<description><![CDATA[A recent retrospective analysis, the findings of which were published in the journal, Human Reproduction, reports that performing additional rounds of hybridization during fluorescence in situ hybridization (FISH) improves the accuracy of the technique in preimplantation genetic aneuploidy screening (PGS), thereby increasing the number of competent embryos available for transfer.
Pere Mir, from the Institut Universitari [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Dutch Researchers Report MLPA Technique-based Blood Test for Prenatal Genetic Screening</title>
		<link>http://www.ivfnewsdirect.com/?p=1325</link>
		<comments>http://www.ivfnewsdirect.com/?p=1325#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:34:37 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1325</guid>
		<description><![CDATA[A new breakthrough study has reported the development of a simple, non-invasive, prenatal blood test based on the multiplex ligation-dependent probe amplification (MLPA) technique, which could help in the accurate detection of chromosomal aberrations in the developing fetus, and thereby avoid the risk of miscarriage associated with conventional invasive techniques such as chorionic villus sampling [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Serum anti-Mullerian Hormone Profiling May Help Predict Menopausal Age</title>
		<link>http://www.ivfnewsdirect.com/?p=1311</link>
		<comments>http://www.ivfnewsdirect.com/?p=1311#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:51:31 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility Preservation]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1311</guid>
		<description><![CDATA[A new breakthrough blood test that helps predict the approximate age at which a woman would attain menopause has been developed. The preliminary findings of this population-based cohort study were presented at the 26th annual meeting of the European Society of Human Reproduction and Embryology (ESHRE) held at Rome from 27th to 30th June 2010. [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Highlights Adverse Effect of Obesity on Fertility and Infertility Treatment Outcomes</title>
		<link>http://www.ivfnewsdirect.com/?p=1304</link>
		<comments>http://www.ivfnewsdirect.com/?p=1304#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:32:09 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1304</guid>
		<description><![CDATA[Several studies have established the effect of obesity (BMI >30 kg/m2) on female fertility as well as on ART treatment outcomes; however, the mechanism underlying the association is still obscure. Now, a recent study published in the journal Reproduction, sheds more light on the impact of obesity on the major reproductive mechanisms and infertility treatment. [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized Trial Reports Similar Live Birth Rates with Single and Double IUI</title>
		<link>http://www.ivfnewsdirect.com/?p=1308</link>
		<comments>http://www.ivfnewsdirect.com/?p=1308#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:25:56 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1308</guid>
		<description><![CDATA[Follicular rupture may usually occur between 22 to 47 hours following hCG administration in patients undergoing IUI. Due to this wide interval, the underlying principle for double IUI is the creation of a longer fertilization period. A recent single-centered randomized trial reiterated that there is no statistically significant difference in the rates of live births [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: CGG Repeat Count on FMR1 Gene May be a Predictor of Premature Ovarian Failure</title>
		<link>http://www.ivfnewsdirect.com/?p=1299</link>
		<comments>http://www.ivfnewsdirect.com/?p=1299#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:01:24 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1299</guid>
		<description><![CDATA[Potential screening tools for early ovarian ageing include small antral follicle counts, anti-Müllerian hormone levels, abnormal autoimmune function, and number of CGG repeats on the fragile X mental retardation 1 (FMR1) gene. A recent preliminary prospective randomized controlled trial reiterates that 30 to 40 CGG trinucleotide repeats on FMR1 may serve as a predictor of [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal Progesterone Gel Offers Similar Efficacy and Better Tolerability Compared to Intramuscular Progesterone</title>
		<link>http://www.ivfnewsdirect.com/?p=1286</link>
		<comments>http://www.ivfnewsdirect.com/?p=1286#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:17:31 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Miscarriage]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1286</guid>
		<description><![CDATA[Crinone® vaginal gel, a natural progesterone supplementation approved by the U.S. FDA for women undergoing assisted reproduction, has better tolerability and comparable effectiveness to intramuscular progesterone (IMP) for luteal phase support during in vitro fertilization-embryo transfer (IVF-ET) cycles, according to the findings of a prospective randomized trial published in the online issue of the journal, [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Develop Breakthrough Technique to Prevent Mitochondrial Diseases</title>
		<link>http://www.ivfnewsdirect.com/?p=1284</link>
		<comments>http://www.ivfnewsdirect.com/?p=1284#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:48:33 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Embryology]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1284</guid>
		<description><![CDATA[A team of researchers from the Newcastle University have developed a pioneering ‘three-person IVF’ technique, in which the fertilization procedure uses the nuclear DNA of the biological parents, and the mitochondrial DNA (mtDNA) from an oocyte donor. The technique, which facilitates exchange of DNA between two oocytes, could serve in preventing the transmission of mitochondrial [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resection May Improve Fertility and Clinical Outcomes in Infertile Women with Bowel Endometriosis</title>
		<link>http://www.ivfnewsdirect.com/?p=1282</link>
		<comments>http://www.ivfnewsdirect.com/?p=1282#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:41:01 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Endometrium]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reproductive Surgery]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1282</guid>
		<description><![CDATA[A new study published in Reproductive BioMedicine Online reports improvement in pain symptoms, fertility outcomes, and overall patient satisfaction rates following surgical resection of bowel endometriosis in women with infertility.
Anna Stepniewska from the Department of Obstetrics and Gynecology, Ospedale Sacro Cuore, Italy, and colleagues, assessed the long-term clinical outcome and post-operative fertility following colorectal resection [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Infertility and Treatment Does Not Increase Risk of Leukemia in Offspring</title>
		<link>http://www.ivfnewsdirect.com/?p=1274</link>
		<comments>http://www.ivfnewsdirect.com/?p=1274#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:30:23 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1274</guid>
		<description><![CDATA[Previous studies have correlated parental infertility or its treatment with childhood cancer. However, very few have investigated its impact on individual cancer subtypes. A recent case-controlled study published in the journal Human Reproduction reports that no significant relationship exists between parental infertility/infertility treatment and infant leukemia.
Susan E Puumala from the Department of Pediatrics, University of [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
