<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVF NEWS.Direct!</title>
	<atom:link href="http://www.ivfnewsdirect.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ivfnewsdirect.com</link>
	<description>Leading worldwide resource for Reproductive Medicine, ART, and Fertility Research Information IVF NEWS, IVF, infertility news, ivf research</description>
	<lastBuildDate>Thu, 17 May 2012 03:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study substantiates effectiveness of IMSI in couples with poor embryo development in prior ICSI cycles</title>
		<link>http://www.ivfnewsdirect.com/?p=1719</link>
		<comments>http://www.ivfnewsdirect.com/?p=1719#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:48 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Equipments]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1719</guid>
		<description><![CDATA[A recent, comparative, prospective, randomized trial has concluded that the use of intracytoplasmic morphologically selected sperm injection (IMSI) technique improves embryo development, and clinical and laboratory outcomes of IVF in couples with male infertility and poor embryo development in their earlier ICSI attempts.
Katja Knez and coworkers from the Department of Obstetrics and Gynaecology, University Medical [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: New cryoprotectant-free, permeable capillary technique to help standardize sperm vitrification</title>
		<link>http://www.ivfnewsdirect.com/?p=1702</link>
		<comments>http://www.ivfnewsdirect.com/?p=1702#comments</comments>
		<pubDate>Wed, 16 May 2012 18:04:38 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Embryology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1702</guid>
		<description><![CDATA[A team of researchers has developed a new technology for cryoprotectant-free, sperm vitrification, using capillaries that have standard cylindrical shape and fixed diameter. The promising technique will help to standardize the vitrification procedure with precise, quantifiable volumes of spermatozoa.
Vladimir Isachenko from the Department of Obstetrics and Gynecology, University of Cologne, Germany, and coworkers, conducted the [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Trophectoderm morphology may help predict live birth after blastocyst transfer</title>
		<link>http://www.ivfnewsdirect.com/?p=1685</link>
		<comments>http://www.ivfnewsdirect.com/?p=1685#comments</comments>
		<pubDate>Wed, 09 May 2012 17:08:06 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Embryology]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Implantation]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Blastocyst]]></category>
		<category><![CDATA[Single Blastocyst Transfer]]></category>
		<category><![CDATA[trophectoderm]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1685</guid>
		<description><![CDATA[The selection of blastocysts with the highest implantation potential usually involves the assessment of the appearance of trophectoderm (TE) and inner cell mass (ICM), and the degree of blastocele expansion, as per the morphological grading system developed by Gardner and Schoolcraft. The greatest scores of all these parameters indicate a blastocyst with high implantation rate; [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence linking lower donor age and better IVF outcomes in oocyte recipient cycles</title>
		<link>http://www.ivfnewsdirect.com/?p=1682</link>
		<comments>http://www.ivfnewsdirect.com/?p=1682#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:53:52 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility Preservation]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1682</guid>
		<description><![CDATA[The link between donor or recipient age and treatment outcomes in oocyte recipient cycles is not clearly understood, despite evidence indicating that advancing maternal age is an independent risk factor for unfavorable pregnancy and perinatal outcomes in autologous cycles. Highlighting the negative impact of advancing donor age, a recent population study has suggested that the [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower embryo exposure reported with the use of laser for zona pellucida drilling in PGD cycles</title>
		<link>http://www.ivfnewsdirect.com/?p=1676</link>
		<comments>http://www.ivfnewsdirect.com/?p=1676#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:37:43 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1676</guid>
		<description><![CDATA[A recent randomized study reports that using laser, instead of acid tyrode solution (ATZD), for zona pellucida drilling results in lesser embryo exposure during biopsy in preimplantation genetic diagnosis (PGD) cycles, and increases the availability of blastocysts for transfer and better treatment outcomes.
Selmo Geber and coworkers from ORIGEN, Centro de Medicina Reprodutiva, Brazil, compared the [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminal Plasma Total Reactive Antioxidant Potential and DNA Fragmentation Index as Measures of Male Fertility</title>
		<link>http://www.ivfnewsdirect.com/?p=1671</link>
		<comments>http://www.ivfnewsdirect.com/?p=1671#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:09:19 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1671</guid>
		<description><![CDATA[The association between reactive oxygen species (ROS) and sperm DNA damage has led to the belief that antioxidants in the seminal plasma may play an important role in protecting spermatozoa against such damage. This has also driven research to identify markers of sperm function and damage. A new study reports progressive sperm motility and DNA [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Study reports Increased Malignancy Risk with Long-term Ovarian Stimulation</title>
		<link>http://www.ivfnewsdirect.com/?p=1649</link>
		<comments>http://www.ivfnewsdirect.com/?p=1649#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:00:04 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1649</guid>
		<description><![CDATA[With the increasing use of fertility drugs over the past few decades, there is growing concern of their potential carcinogenic effect.  Now, a large Dutch cohort study has published new evidence supporting enhanced risk of ovarian tumors, especially borderline ovarian cancer, with the use of ovarian stimulation drugs during IVF cycles.]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryopreservation is Useful for Preserving Fertility in Hodgkin Lymphoma Patients</title>
		<link>http://www.ivfnewsdirect.com/?p=1655</link>
		<comments>http://www.ivfnewsdirect.com/?p=1655#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:05:29 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Embryology]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility Preservation]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1655</guid>
		<description><![CDATA[It has been observed that long-term survivors of lifesaving cancer therapies are at great risk of gonadal toxicity. Now, a study reviewing the impact of Hodgkin lymphoma therapy on male and female fertility, reiterates the usefulness and effectiveness of cryopreservation for fertility preservation in such patients.
Stephanie Harel, Service d’Immuno-Hématologie, Hôpital Saint-Louis, Paris, and coworkers, assessed [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corifollitropin Alfa May be Safe and Effective for Repetitive Ovarian Stimulation in COS Patients</title>
		<link>http://www.ivfnewsdirect.com/?p=1643</link>
		<comments>http://www.ivfnewsdirect.com/?p=1643#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:49:40 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Female Infertility]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Outcome]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[controlled ovarian stimulation]]></category>
		<category><![CDATA[corifollitropin alfa]]></category>
		<category><![CDATA[COS]]></category>
		<category><![CDATA[ovarian hyperstimulation syndrome]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1643</guid>
		<description><![CDATA[In order to avoid the first seven of the daily injections of FSH and the hypersensitivity or immune reactions due to this repetitive treatment, a single injection of corifollitropin alfa has been suggested for patients undergoing controlled ovarian stimulation (COS). Now, a multicentered phase III uncontrolled trial has reported that the use of 150 μg [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Study Reports Gametotoxic Effect of HCMV Infection on Spermatozoa</title>
		<link>http://www.ivfnewsdirect.com/?p=1640</link>
		<comments>http://www.ivfnewsdirect.com/?p=1640#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:48:59 +0000</pubDate>
		<dc:creator>The IVF NEWS.Direct! Team</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ivfnewsdirect.com/?p=1640</guid>
		<description><![CDATA[Viral infection of testicular cells may alter testicular function, posing severe risk to fertility and for potential transmission of virus-induced mutations to future generations. Now, a study on human cytomegalovirus (HCMV) infection in an organotypic culture of human testes reports the possibility of intracellular localization of the virus in male mature and immature germ cells, [...]]]></description>
		<wfw:commentRss>http://www.ivfnewsdirect.com/?feed=rss2&amp;p=1640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

